UFC 248: Adesanya vs. Romero
Date: March 7, 2020
Fights: 11
Event ID: #512
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Israel Adesanya![]() | 1166→1185(+19) | Yoel Romero | 1137→1119(-18) | Middleweight | Israel Adesanya wins | U-DEC |
Zhang Weili![]() | 1089→1110(+21) | Joanna Jedrzejczyk | 1111→1090(-21) | Women's Strawweight | Zhang Weili wins | S-DEC |
| Beneil Dariush | 1126→1146(+20) | Drakkar Klose | 1079→1059(-20) | Lightweight | Beneil Dariush wins | KO |
| Neil Magny | 1127→1146(+19) | Li Jingliang | 1113→1094(-19) | Welterweight | Neil Magny wins | U-DEC |
| Alex Oliveira | 1054→1070(+16) | Max Griffin | 980→964(-16) | Welterweight | Alex Oliveira wins | S-DEC |
| Sean O'Malley | 1037→1061(+24) | Jose Quinonez | 1054→1030(-24) | Bantamweight | Sean O'Malley wins | KO |
| Mark Madsen | 1021→1040(+19) | Austin Hubbard | 1003→984(-19) | Lightweight | Mark Madsen wins | U-DEC |
| Rodolfo Vieira | 1024→1044(+20) | Saparbeg Safarov | 980→960(-20) | Middleweight | Rodolfo Vieira wins | SUB |
| Gerald Meerschaert | 1021→1043(+22) | Deron Winn | 996→974(-22) | Middleweight | Gerald Meerschaert wins | SUB |
| Giga Chikadze | 1018→1037(+19) | Jamall Emmers | 1000→981(-19) | Featherweight | Giga Chikadze wins | S-DEC |
| Batgerel Danaa | 980→1002(+22) | Guido Cannetti | 979→956(-23) | Bantamweight | Batgerel Danaa wins | KO |

