UFC 245: Usman vs. Covington
Date: December 14, 2019
Fights: 13
Event ID: #504
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Kamaru Usman![]() | 1202→1224(+22) | Colby Covington | 1188→1166(-22) | Welterweight | Kamaru Usman wins | KO |
Alexander Volkanovski![]() | 1150→1175(+25) | Max Holloway | 1247→1221(-26) | Featherweight | Alexander Volkanovski wins | U-DEC |
Amanda Nunes![]() | 1191→1206(+15) | Germaine de Randamie | 1101→1086(-15) | Women's Bantamweight | Amanda Nunes wins | U-DEC |
| Marlon Moraes | 1077→1100(+23) | Jose Aldo | 1136→1112(-24) | Bantamweight | Marlon Moraes wins | S-DEC |
| Petr Yan | 1103→1127(+24) | Urijah Faber | 1107→1084(-23) | Bantamweight | Petr Yan wins | KO |
| Geoff Neal | 1085→1106(+21) | Mike Perry | 1047→1026(-21) | Welterweight | Geoff Neal wins | KO |
| Irene Aldana | 1027→1053(+26) | Ketlen Vieira | 1079→1052(-27) | Women's Bantamweight | Irene Aldana wins | KO |
| Omari Akhmedov | 1081→1098(+17) | Ian Heinisch | 1032→1015(-17) | Middleweight | Omari Akhmedov wins | U-DEC |
| Matt Brown | 1085→1101(+16) | Ben Saunders | 982→966(-16) | Welterweight | Matt Brown wins | KO |
| Chase Hooper | 1000→1020(+20) | Daniel Teymur | 961→940(-21) | Featherweight | Chase Hooper wins | KO |
| Brandon Moreno | 1027→1048(+21) | Kai Kara-France | 1055→1033(-22) | Flyweight | Brandon Moreno wins | U-DEC |
| Jessica Eye | 988→1011(+23) | Viviane Araujo | 1041→1018(-23) | Women's Flyweight | Jessica Eye wins | U-DEC |
| Punahele Soriano | 1000→1022(+22) | Oskar Piechota | 993→970(-23) | Middleweight | Punahele Soriano wins | KO |

