UFC 23: Ultimate Japan 2
Date: November 19, 1999
Fights: 7
Event ID: #27
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Kevin Randleman![]() | 1002→1024(+22) | Pete Williams | 1052→1029(-23) | Heavyweight | Kevin Randleman wins | U-DEC |
| Pedro Rizzo | 1069→1089(+20) | Tsuyoshi Kohsaka | 1036→1015(-21) | Heavyweight | Pedro Rizzo wins | KO |
Kenichi Yamamoto![]() | 1018→1041(+23) | Katsuhisa Fujii | 1023→999(-24) | Open Weight | Kenichi Yamamoto wins | SUB |
| Joe Slick | 1000→1024(+24) | Jason DeLucia | 1024→999(-25) | Middleweight | Joe Slick wins | KO |
| Eugene Jackson | 1021→1043(+22) | Keiichiro Yamamiya | 1000→978(-22) | Middleweight | Eugene Jackson wins | KO |
| Kenichi Yamamoto | 1000→1018(+18) | Daiju Takase | 976→957(-19) | Open Weight | Kenichi Yamamoto wins | U-DEC |
| Katsuhisa Fujii | 1000→1023(+23) | Masutatsu Yano | 1000→977(-23) | Open Weight | Katsuhisa Fujii wins | KO |

