UFC 22: Only One Can be Champion
Date: September 24, 1999
Fights: 8
Event ID: #26
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Frank Shamrock![]() | 1085→1106(+21) | Tito Ortiz | 1057→1035(-22) | Middleweight | Frank Shamrock wins | KO |
| Tim Lajcik | 977→977 | Ron Waterman | 998→998 | Heavyweight | draw draw | U-DEC |
| Jeremy Horn | 1009→1030(+21) | Jason Godsey | 977→956(-21) | Heavyweight | Jeremy Horn wins | SUB |
| Brad Kohler | 975→1000(+25) | Steve Judson | 1000→975(-25) | Heavyweight | Brad Kohler wins | KO |
| Chuck Liddell | 992→1017(+25) | Paul Jones | 1023→998(-25) | Middleweight | Chuck Liddell wins | KO |
| Matt Hughes | 1000→1018(+18) | Valeri Ignatov | 978→959(-19) | Lightweight | Matt Hughes wins | U-DEC |
| John Lewis | 1000→1023(+23) | Lowell Anderson | 1000→977(-23) | Middleweight | John Lewis wins | KO |
| Jens Pulver | 1000→1000 | Alfonso Alcarez | 1000→1000 | Lightweight | draw draw | M-DEC |

