UFC 21: Return of the Champions
Date: July 16, 1999
Fights: 8
Event ID: #25
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Maurice Smith | 1009→1036(+27) | Marco Ruas | 1069→1042(-27) | Heavyweight | Maurice Smith wins | KO |
Pat Miletich![]() | 1078→1096(+18) | Andre Pederneiras | 1000→982(-18) | Lightweight | Pat Miletich wins | KO |
| Jeremy Horn | 985→1009(+24) | Daiju Takase | 1000→976(-24) | Middleweight | Jeremy Horn wins | KO |
| Paul Jones | 1000→1023(+23) | Flavio Luiz Moura | 1000→977(-23) | Middleweight | Paul Jones wins | SUB |
| Tsuyoshi Kohsaka | 1014→1036(+22) | Tim Lajcik | 1000→977(-23) | Heavyweight | Tsuyoshi Kohsaka wins | KO |
| Eugene Jackson | 1000→1021(+21) | Royce Alger | 977→955(-22) | Middleweight | Eugene Jackson wins | KO |
| Andre Roberts | 993→1018(+25) | Ron Waterman | 1023→998(-25) | Heavyweight | Andre Roberts wins | KO |
| Travis Fulton | 979→1000(+21) | David Dodd | 1000→978(-22) | Heavyweight | Travis Fulton wins | U-DEC |

