UFC 206: Holloway vs. Pettis
Date: December 10, 2016
Fights: 12
Event ID: #383
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Max Holloway![]() | 1180→1196(+16) | Anthony Pettis | 1078→1061(-17) | Featherweight | Max Holloway wins | KO |
| Donald Cerrone | 1241→1253(+12) | Matt Brown | 1074→1062(-12) | Welterweight | Donald Cerrone wins | KO |
| Cub Swanson | 1106→1124(+18) | Dooho Choi | 1069→1051(-18) | Featherweight | Cub Swanson wins | U-DEC |
| Kelvin Gastelum | 1110→1129(+19) | Tim Kennedy | 1048→1030(-18) | Middleweight | Kelvin Gastelum wins | KO |
| Emil Meek | 1000→1021(+21) | Jordan Mein | 1034→1012(-22) | Welterweight | Emil Meek wins | U-DEC |
| Misha Cirkunov | 1064→1089(+25) | Nikita Krylov | 1093→1068(-25) | Light Heavyweight | Misha Cirkunov wins | SUB |
| Olivier Aubin-Mercier | 1042→1063(+21) | Drew Dober | 1008→988(-20) | Lightweight | Olivier Aubin-Mercier wins | SUB |
| Viviane Pereira | 1000→1020(+20) | Valerie Letourneau | 1013→992(-21) | Women's Strawweight | Viviane Pereira wins | S-DEC |
| Matthew Lopez | 981→1005(+24) | Mitch Gagnon | 1044→1021(-23) | Bantamweight | Matthew Lopez wins | U-DEC |
| Lando Vannata | 987→1014(+27) | John Makdessi | 1038→1011(-27) | Lightweight | Lando Vannata wins | KO |
| Rustam Khabilov | 1085→1103(+18) | Jason Saggo | 1044→1026(-18) | Lightweight | Rustam Khabilov wins | U-DEC |
| Dustin Ortiz | 1005→1025(+20) | Zach Makovsky | 1005→985(-20) | Flyweight | Dustin Ortiz wins | S-DEC |

