UFC 180: Werdum vs Hunt
Date: November 15, 2014
Fights: 11
Event ID: #298
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Fabricio Werdum![]() | 1106→1128(+22) | Mark Hunt | 1082→1061(-21) | Heavyweight | Fabricio Werdum wins | KO |
| Kelvin Gastelum | 1084→1106(+22) | Jake Ellenberger | 1079→1056(-23) | Welterweight | Kelvin Gastelum wins | SUB |
| Ricardo Lamas | 1081→1107(+26) | Dennis Bermudez | 1120→1094(-26) | Featherweight | Ricardo Lamas wins | SUB |
| Augusto Montano | 1000→1021(+21) | Chris Heatherly | 978→957(-21) | Welterweight | Augusto Montano wins | KO |
| Hector Urbina | 1000→1020(+20) | Edgar Garcia | 959→938(-21) | Welterweight | Hector Urbina wins | SUB |
Yair Rodriguez![]() | 1000→1020(+20) | Leonardo Morales | 1000→980(-20) | Featherweight | Yair Rodriguez wins | U-DEC |
Alejandro Perez![]() | 1000→1020(+20) | Jose Quinonez | 1000→980(-20) | Bantamweight | Alejandro Perez wins | U-DEC |
| Jessica Eye | 982→1006(+24) | Leslie Smith | 1004→979(-25) | Women's Bantamweight | Jessica Eye wins | KO |
| Gabriel Benitez | 1000→1023(+23) | Humberto Brown Morrison | 1000→977(-23) | Featherweight | Gabriel Benitez wins | SUB |
| Henry Briones | 1000→1023(+23) | Guido Cannetti | 1000→977(-23) | Bantamweight | Henry Briones wins | SUB |
| Marco Beltran | 1000→1020(+20) | Marlon Vera | 1000→980(-20) | Bantamweight | Marco Beltran wins | U-DEC |

