UFC 146: Dos Santos vs Mir
Date: May 26, 2012
Fights: 12
Event ID: #205
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Junior Dos Santos![]() | 1164→1186(+22) | Frank Mir | 1142→1121(-21) | Heavyweight | Junior Dos Santos wins | KO |
| Cain Velasquez | 1122→1137(+15) | Antonio Silva | 1000→984(-16) | Heavyweight | Cain Velasquez wins | KO |
| Roy Nelson | 1015→1037(+22) | Dave Herman | 1002→980(-22) | Heavyweight | Roy Nelson wins | KO |
| Stipe Miocic | 1044→1064(+20) | Shane del Rosario | 1000→979(-21) | Heavyweight | Stipe Miocic wins | KO |
| Stefan Struve | 1080→1100(+20) | Lavar Johnson | 1044→1024(-20) | Heavyweight | Stefan Struve wins | SUB |
| Darren Elkins | 1037→1056(+19) | Diego Brandao | 1023→1003(-20) | Featherweight | Darren Elkins wins | U-DEC |
| Jamie Varner | 1003→1031(+28) | Edson Barboza | 1085→1057(-28) | Lightweight | Jamie Varner wins | KO |
| CB Dollaway | 1009→1027(+18) | Jason Miller | 967→950(-17) | Middleweight | CB Dollaway wins | U-DEC |
| Dan Hardy | 1011→1034(+23) | Duane Ludwig | 1015→992(-23) | Welterweight | Dan Hardy wins | KO |
| Paul Sass | 1043→1067(+24) | Jacob Volkmann | 1064→1040(-24) | Lightweight | Paul Sass wins | SUB |
| Glover Teixeira | 1000→1025(+25) | Kyle Kingsbury | 1040→1014(-26) | Light Heavyweight | Glover Teixeira wins | SUB |
| Mike Brown | 963→987(+24) | Daniel Pineda | 1046→1021(-25) | Featherweight | Mike Brown wins | U-DEC |

