UFC 141: Lesnar vs Overeem
Date: December 30, 2011
Fights: 10
Event ID: #193
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Alistair Overeem | 1000→1027(+27) | Brock Lesnar | 1069→1041(-28) | Heavyweight | Alistair Overeem wins | KO |
| Nate Diaz | 1075→1096(+21) | Donald Cerrone | 1091→1070(-21) | Lightweight | Nate Diaz wins | U-DEC |
| Johny Hendricks | 1101→1130(+29) | Jon Fitch | 1202→1173(-29) | Welterweight | Johny Hendricks wins | KO |
| Alexander Gustafsson | 1074→1098(+24) | Vladimir Matyushenko | 1081→1058(-23) | Light Heavyweight | Alexander Gustafsson wins | KO |
| Jimy Hettes | 1021→1039(+18) | Nam Phan | 978→961(-17) | Featherweight | Jimy Hettes wins | U-DEC |
| Ross Pearson | 1037→1055(+18) | Junior Assuncao | 998→980(-18) | Featherweight | Ross Pearson wins | U-DEC |
| Danny Castillo | 1025→1044(+19) | Anthony Njokuani | 1001→982(-19) | Lightweight | Danny Castillo wins | S-DEC |
| Dong Hyun Kim | 1074→1090(+16) | Sean Pierson | 1002→986(-16) | Welterweight | Dong Hyun Kim wins | U-DEC |
| Jacob Volkmann | 1046→1064(+18) | Efrain Escudero | 1014→996(-18) | Lightweight | Jacob Volkmann wins | U-DEC |
| Diego Nunes | 1005→1022(+17) | Manvel Gamburyan | 961→944(-17) | Featherweight | Diego Nunes wins | U-DEC |
