UFC 140: Jones vs Machida
Date: December 10, 2011
Fights: 12
Event ID: #192
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Jon Jones![]() | 1156→1178(+22) | Lyoto Machida | 1135→1113(-22) | Light Heavyweight | Jon Jones wins | SUB |
| Frank Mir | 1123→1142(+19) | Antonio Rodrigo Nogueira | 1060→1041(-19) | Heavyweight | Frank Mir wins | SUB |
| Rogerio Nogueira | 1011→1040(+29) | Tito Ortiz | 1097→1068(-29) | Light Heavyweight | Rogerio Nogueira wins | KO |
| Brian Ebersole | 1045→1066(+21) | Claude Patrick | 1061→1040(-21) | Welterweight | Brian Ebersole wins | S-DEC |
| Chan Sung Jung | 1023→1047(+24) | Mark Hominick | 1042→1017(-25) | Featherweight | Chan Sung Jung wins | KO |
| Igor Pokrajac | 990→1018(+28) | Krzysztof Soszynski | 1068→1040(-28) | Light Heavyweight | Igor Pokrajac wins | KO |
| Constantinos Philippou | 1003→1026(+23) | Jared Hamman | 1004→981(-23) | Middleweight | Constantinos Philippou wins | KO |
| Dennis Hallman | 980→1007(+27) | John Makdessi | 1041→1014(-27) | Lightweight | Dennis Hallman wins | SUB |
| Yves Jabouin | 999→1021(+22) | Walel Watson | 1023→1001(-22) | Bantamweight | Yves Jabouin wins | S-DEC |
| Mark Bocek | 1027→1051(+24) | Nik Lentz | 1097→1073(-24) | Lightweight | Mark Bocek wins | U-DEC |
| Jake Hecht | 1000→1025(+25) | Rich Attonito | 1039→1014(-25) | Welterweight | Jake Hecht wins | KO |
| John Cholish | 1000→1023(+23) | Mitch Clarke | 1000→977(-23) | Lightweight | John Cholish wins | KO |

