UFC 137: Penn vs Diaz
Date: October 29, 2011
Fights: 11
Event ID: #187
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Nick Diaz | 1046→1072(+26) | BJ Penn | 1150→1124(-26) | Welterweight | Nick Diaz wins | U-DEC |
| Cheick Kongo | 1091→1111(+20) | Matt Mitrione | 1099→1079(-20) | Heavyweight | Cheick Kongo wins | U-DEC |
| Roy Nelson | 1015→1036(+21) | Mirko Filipovic | 992→971(-21) | Heavyweight | Roy Nelson wins | KO |
| Scott Jorgensen | 1023→1040(+17) | Jeff Curran | 979→961(-18) | Bantamweight | Scott Jorgensen wins | U-DEC |
| Hatsu Hioki | 1000→1019(+19) | George Roop | 985→966(-19) | Featherweight | Hatsu Hioki wins | S-DEC |
| Donald Cerrone | 1066→1091(+25) | Dennis Siver | 1102→1076(-26) | Lightweight | Donald Cerrone wins | SUB |
| Bart Palaszewski | 1000→1025(+25) | Tyson Griffin | 1043→1017(-26) | Featherweight | Bart Palaszewski wins | KO |
| Brandon Vera | 1034→1053(+19) | Eliot Marshall | 1013→994(-19) | Light Heavyweight | Brandon Vera wins | U-DEC |
| Ramsey Nijem | 977→997(+20) | Danny Downes | 982→961(-21) | Lightweight | Ramsey Nijem wins | U-DEC |
| Francis Carmont | 1000→1020(+20) | Chris Camozzi | 1016→995(-21) | Middleweight | Francis Carmont wins | U-DEC |
| Clifford Starks | 1000→1020(+20) | Dustin Jacoby | 1000→980(-20) | Middleweight | Clifford Starks wins | U-DEC |
