UFC 134: Silva vs Okami
Date: August 27, 2011
Fights: 12
Event ID: #182
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Anderson Silva![]() | 1246→1263(+17) | Yushin Okami | 1153→1136(-17) | Middleweight | Anderson Silva wins | KO |
| Mauricio Rua | 1039→1066(+27) | Forrest Griffin | 1107→1079(-28) | Light Heavyweight | Mauricio Rua wins | KO |
| Edson Barboza | 1041→1062(+21) | Ross Pearson | 1058→1037(-21) | Lightweight | Edson Barboza wins | S-DEC |
| Antonio Rodrigo Nogueira | 1035→1060(+25) | Brendan Schaub | 1065→1040(-25) | Heavyweight | Antonio Rodrigo Nogueira wins | KO |
| Stanislav Nedkov | 1000→1024(+24) | Luiz Cane | 1023→998(-25) | Light Heavyweight | Stanislav Nedkov wins | KO |
| Thiago Tavares | 1011→1036(+25) | Spencer Fisher | 1040→1015(-25) | Lightweight | Thiago Tavares wins | KO |
| Rousimar Palhares | 1068→1085(+17) | Dan Miller | 1025→1007(-18) | Middleweight | Rousimar Palhares wins | U-DEC |
| Paulo Thiago | 1029→1046(+17) | David Mitchell | 980→962(-18) | Welterweight | Paulo Thiago wins | U-DEC |
| Raphael Assuncao | 977→998(+21) | Johnny Eduardo | 1000→978(-22) | Bantamweight | Raphael Assuncao wins | U-DEC |
| Erick Silva | 1000→1023(+23) | Luis Ramos | 1000→977(-23) | Welterweight | Erick Silva wins | KO |
| Iuri Alcantara | 1000→1020(+20) | Felipe Arantes | 1000→980(-20) | Featherweight | Iuri Alcantara wins | U-DEC |
| Yves Jabouin | 978→999(+21) | Ian Loveland | 998→977(-21) | Bantamweight | Yves Jabouin wins | S-DEC |

