UFC 133: Evans vs Ortiz 2
Date: August 6, 2011
Fights: 11
Event ID: #180
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Rashad Evans | 1174→1193(+19) | Tito Ortiz | 1116→1097(-19) | Light Heavyweight | Rashad Evans wins | KO |
| Vitor Belfort | 1084→1101(+17) | Yoshihiro Akiyama | 988→971(-17) | Middleweight | Vitor Belfort wins | KO |
| Brian Ebersole | 1023→1045(+22) | Dennis Hallman | 1002→980(-22) | Welterweight | Brian Ebersole wins | KO |
| Constantinos Philippou | 980→1003(+23) | Jorge Rivera | 1035→1012(-23) | Middleweight | Constantinos Philippou wins | S-DEC |
| Rory MacDonald | 1023→1048(+25) | Mike Pyle | 1048→1023(-25) | Welterweight | Rory MacDonald wins | KO |
| Alexander Gustafsson | 1047→1074(+27) | Matt Hamill | 1114→1087(-27) | Light Heavyweight | Alexander Gustafsson wins | KO |
| Chad Mendes | 1017→1037(+20) | Rani Yahya | 1017→997(-20) | Featherweight | Chad Mendes wins | U-DEC |
| Ivan Menjivar | 1004→1025(+21) | Nick Pace | 1023→1001(-22) | Bantamweight | Ivan Menjivar wins | U-DEC |
| Johny Hendricks | 1081→1101(+20) | Mike Pierce | 1070→1050(-20) | Welterweight | Johny Hendricks wins | S-DEC |
| Mike Brown | 940→963(+23) | Nam Phan | 979→957(-22) | Featherweight | Mike Brown wins | U-DEC |
| Rafael Natal | 981→1002(+21) | Paul Bradley | 1000→978(-22) | Middleweight | Rafael Natal wins | U-DEC |
