UFC 131: Dos Santos vs Carwin
Date: June 11, 2011
Fights: 12
Event ID: #177
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Junior Dos Santos | 1124→1141(+17) | Shane Carwin | 1071→1054(-17) | Heavyweight | Junior Dos Santos wins | U-DEC |
| Kenny Florian | 1137→1150(+13) | Diego Nunes | 1018→1005(-13) | Featherweight | Kenny Florian wins | U-DEC |
| Mark Munoz | 1075→1098(+23) | Demian Maia | 1119→1097(-22) | Middleweight | Mark Munoz wins | U-DEC |
| Dave Herman | 1000→1023(+23) | Jon Olav Einemo | 1000→977(-23) | Heavyweight | Dave Herman wins | KO |
| Donald Cerrone | 1025→1044(+19) | Vagner Rocha | 1000→981(-19) | Lightweight | Donald Cerrone wins | U-DEC |
| Sam Stout | 1013→1040(+27) | Yves Edwards | 1072→1045(-27) | Lightweight | Sam Stout wins | KO |
| Chris Weidman | 1022→1044(+22) | Jesse Bongfeldt | 1000→978(-22) | Middleweight | Chris Weidman wins | SUB |
| Krzysztof Soszynski | 1053→1068(+15) | Mike Massenzio | 976→960(-16) | Light Heavyweight | Krzysztof Soszynski wins | U-DEC |
| Nick Ring | 1020→1041(+21) | James Head | 1000→978(-22) | Middleweight | Nick Ring wins | SUB |
| Dustin Poirier | 1020→1038(+18) | Jason Young | 1000→981(-19) | Featherweight | Dustin Poirier wins | U-DEC |
| Joey Beltran | 999→1022(+23) | Aaron Rosa | 1000→976(-24) | Heavyweight | Joey Beltran wins | KO |
| Darren Elkins | 999→1016(+17) | Michihiro Omigawa | 944→927(-17) | Featherweight | Darren Elkins wins | U-DEC |
