UFC 125: Resolution
Date: January 1, 2011
Fights: 11
Event ID: #167
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Frankie Edgar![]() | 1147→1147 | Gray Maynard | 1158→1158 | Lightweight | draw draw | S-DEC |
| Brian Stann | 1021→1049(+28) | Chris Leben | 1089→1062(-27) | Middleweight | Brian Stann wins | KO |
| Brandon Vera | 1034→1034 | Thiago Silva | 1068→1068 | Light Heavyweight | nc nc | Overturned |
| Dong Hyun Kim | 1079→1100(+21) | Nate Diaz | 1102→1080(-22) | Welterweight | Dong Hyun Kim wins | U-DEC |
| Clay Guida | 1067→1086(+19) | Takanori Gomi | 1014→995(-19) | Lightweight | Clay Guida wins | SUB |
| Jeremy Stephens | 1012→1039(+27) | Marcus Davis | 1063→1037(-26) | Lightweight | Jeremy Stephens wins | KO |
| Dustin Poirier | 1000→1020(+20) | Josh Grispi | 1000→980(-20) | Featherweight | Dustin Poirier wins | U-DEC |
| Brad Tavares | 1020→1038(+18) | Phil Baroni | 950→932(-18) | Middleweight | Brad Tavares wins | KO |
| Diego Nunes | 1000→1018(+18) | Mike Brown | 977→958(-19) | Featherweight | Diego Nunes wins | S-DEC |
| Daniel Roberts | 1023→1045(+22) | Greg Soto | 1004→982(-22) | Welterweight | Daniel Roberts wins | SUB |
| Jacob Volkmann | 1007→1027(+20) | Antonio McKee | 1000→980(-20) | Lightweight | Jacob Volkmann wins | S-DEC |

