UFC 116: Lesnar vs Carwin
Date: July 3, 2010
Fights: 11
Event ID: #155
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Brock Lesnar![]() | 1064→1089(+25) | Shane Carwin | 1096→1071(-25) | Heavyweight | Brock Lesnar wins | SUB |
| Chris Leben | 1069→1089(+20) | Yoshihiro Akiyama | 1022→1002(-20) | Middleweight | Chris Leben wins | SUB |
| Chris Lytle | 1018→1043(+25) | Matt Brown | 1040→1016(-24) | Welterweight | Chris Lytle wins | SUB |
| Stephan Bonnar | 989→1016(+27) | Krzysztof Soszynski | 1063→1035(-28) | Light Heavyweight | Stephan Bonnar wins | KO |
| George Sotiropoulos | 1104→1123(+19) | Kurt Pellegrino | 1088→1069(-19) | Lightweight | George Sotiropoulos wins | U-DEC |
| Brendan Schaub | 1000→1023(+23) | Chris Tuchscherer | 1001→978(-23) | Heavyweight | Brendan Schaub wins | KO |
| Ricardo Romero | 1000→1020(+20) | Seth Petruzelli | 959→939(-20) | Light Heavyweight | Ricardo Romero wins | SUB |
| Kendall Grove | 1025→1044(+19) | Goran Reljic | 1007→988(-19) | Middleweight | Kendall Grove wins | S-DEC |
| Gerald Harris | 1044→1064(+20) | David Branch | 1000→979(-21) | Middleweight | Gerald Harris wins | KO |
| Daniel Roberts | 980→1000(+20) | Forrest Petz | 977→957(-20) | Welterweight | Daniel Roberts wins | S-DEC |
| Jon Madsen | 1036→1054(+18) | Karlos Vemola | 1000→982(-18) | Heavyweight | Jon Madsen wins | U-DEC |

