UFC 110: Nogueira vs Velasquez
Date: February 20, 2010
Fights: 9
Event ID: #146
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Cain Velasquez | 1105→1125(+20) | Antonio Rodrigo Nogueira | 1055→1035(-20) | Heavyweight | Cain Velasquez wins | KO |
| Wanderlei Silva | 974→1001(+27) | Michael Bisping | 1109→1081(-28) | Middleweight | Wanderlei Silva wins | U-DEC |
| George Sotiropoulos | 1083→1104(+21) | Joe Stevenson | 1094→1073(-21) | Lightweight | George Sotiropoulos wins | U-DEC |
| Ryan Bader | 1059→1079(+20) | Keith Jardine | 1017→997(-20) | Light Heavyweight | Ryan Bader wins | KO |
| Mirko Filipovic | 988→1009(+21) | Anthony Perosh | 958→937(-21) | Heavyweight | Mirko Filipovic wins | KO |
| Krzysztof Soszynski | 1042→1063(+21) | Stephan Bonnar | 1009→989(-20) | Light Heavyweight | Krzysztof Soszynski wins | KO |
| Chris Lytle | 995→1018(+23) | Brian Foster | 1001→978(-23) | Welterweight | Chris Lytle wins | SUB |
| CB Dollaway | 1022→1042(+20) | Goran Reljic | 1027→1007(-20) | Middleweight | CB Dollaway wins | U-DEC |
| James Te Huna | 1000→1021(+21) | Igor Pokrajac | 981→959(-22) | Light Heavyweight | James Te Huna wins | KO |
