UFC 103: Franklin vs Belfort
Date: September 19, 2009
Fights: 13
Event ID: #137
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Vitor Belfort | 1071→1099(+28) | Rich Franklin | 1148→1120(-28) | Catch Weight | Vitor Belfort wins | KO |
| Junior Dos Santos | 1046→1067(+21) | Mirko Filipovic | 1008→988(-20) | Heavyweight | Junior Dos Santos wins | KO |
| Paul Daley | 1000→1028(+28) | Martin Kampmann | 1092→1063(-29) | Welterweight | Paul Daley wins | KO |
| Josh Koscheck | 1093→1110(+17) | Frank Trigg | 994→977(-17) | Welterweight | Josh Koscheck wins | KO |
| Tyson Griffin | 1075→1096(+21) | Hermes Franca | 1049→1028(-21) | Lightweight | Tyson Griffin wins | KO |
| Efrain Escudero | 1020→1045(+25) | Cole Miller | 1061→1035(-26) | Lightweight | Efrain Escudero wins | KO |
| Tomasz Drwal | 1027→1048(+21) | Drew McFedries | 999→978(-21) | Middleweight | Tomasz Drwal wins | SUB |
| Jim Miller | 1045→1065(+20) | Steve Lopez | 1000→980(-20) | Lightweight | Jim Miller wins | KO |
| Nik Lentz | 1000→1020(+20) | Rafaello Oliveira | 1000→980(-20) | Lightweight | Nik Lentz wins | U-DEC |
| Rick Story | 981→1005(+24) | Brian Foster | 1000→975(-25) | Welterweight | Rick Story wins | SUB |
| Eliot Marshall | 1040→1060(+20) | Jason Brilz | 1041→1021(-20) | Light Heavyweight | Eliot Marshall wins | S-DEC |
| Vladimir Matyushenko | 1024→1042(+18) | Igor Pokrajac | 1000→981(-19) | Light Heavyweight | Vladimir Matyushenko wins | U-DEC |
| Rafael Dos Anjos | 961→985(+24) | Rob Emerson | 1017→994(-23) | Lightweight | Rafael Dos Anjos wins | U-DEC |
