The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Date: December 15, 2012
Fights: 11
Event ID: #223
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Roy Nelson | 1037→1063(+26) | Matt Mitrione | 1079→1053(-26) | Heavyweight | Roy Nelson wins | KO |
Colton Smith![]() | 1000→1020(+20) | Mike Ricci | 1000→980(-20) | Welterweight | Colton Smith wins | U-DEC |
| Pat Barry | 981→1004(+23) | Shane del Rosario | 979→957(-22) | Heavyweight | Pat Barry wins | KO |
| Dustin Poirier | 1055→1075(+20) | Jonathan Brookins | 1001→981(-20) | Featherweight | Dustin Poirier wins | SUB |
| Mike Pyle | 1064→1085(+21) | James Head | 1026→1005(-21) | Welterweight | Mike Pyle wins | KO |
| Johnny Bedford | 1023→1046(+23) | Marcos Vinicius | 1023→1000(-23) | Bantamweight | Johnny Bedford wins | KO |
| Rustam Khabilov | 1000→1023(+23) | Vinc Pichel | 1000→977(-23) | Lightweight | Rustam Khabilov wins | KO |
| TJ Waldburger | 1027→1048(+21) | Nick Catone | 996→975(-21) | Welterweight | TJ Waldburger wins | SUB |
| Hugo Viana | 1020→1041(+21) | Reuben Duran | 1004→982(-22) | Bantamweight | Hugo Viana wins | KO |
| Mike Rio | 1000→1021(+21) | John Cofer | 977→955(-22) | Lightweight | Mike Rio wins | SUB |
| Tim Elliott | 981→999(+18) | Jared Papazian | 958→939(-19) | Flyweight | Tim Elliott wins | U-DEC |

