The Ultimate Fighter: Heavyweights Finale
Date: December 5, 2009
Fights: 10
Event ID: #141
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Roy Nelson![]() | 1000→1023(+23) | Brendan Schaub | 1000→977(-23) | Heavyweight | Roy Nelson wins | KO |
| Matt Hamill | 1083→1102(+19) | Jon Jones | 1064→1045(-19) | Light Heavyweight | Matt Hamill wins | DQ |
| Kevin Ferguson | 1000→1018(+18) | Houston Alexander | 975→957(-18) | Catch Weight | Kevin Ferguson wins | U-DEC |
| Frankie Edgar | 1084→1103(+19) | Matt Veach | 1022→1003(-19) | Lightweight | Frankie Edgar wins | SUB |
| Matt Mitrione | 1000→1023(+23) | Marcus Jones | 1000→977(-23) | Heavyweight | Matt Mitrione wins | KO |
| James McSweeney | 1000→1023(+23) | Darrill Schoonover | 1000→977(-23) | Heavyweight | James McSweeney wins | KO |
| Jon Madsen | 1000→1020(+20) | Justin Wren | 1000→980(-20) | Heavyweight | Jon Madsen wins | S-DEC |
| Brian Stann | 999→1019(+20) | Rodney Wallace | 1000→980(-20) | Light Heavyweight | Brian Stann wins | U-DEC |
| John Howard | 1040→1058(+18) | Dennis Hallman | 963→945(-18) | Welterweight | John Howard wins | KO |
| Mark Bocek | 1023→1045(+22) | Joe Brammer | 1000→978(-22) | Lightweight | Mark Bocek wins | SUB |

