Ortiz vs Shamrock 3: The Final Chapter
Date: October 10, 2006
Fights: 9
Event ID: #78
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
| Tito Ortiz | 1169→1185(+16) | Ken Shamrock | 1046→1031(-15) | Light Heavyweight | Tito Ortiz wins | KO |
| Kendall Grove | 1020→1041(+21) | Chris Price | 1000→978(-22) | Middleweight | Kendall Grove wins | KO |
| Jason MacDonald | 1000→1021(+21) | Ed Herman | 980→958(-22) | Middleweight | Jason MacDonald wins | SUB |
| Matt Hamill | 1023→1041(+18) | Seth Petruzelli | 1000→981(-19) | Light Heavyweight | Matt Hamill wins | U-DEC |
| Nate Marquardt | 1040→1059(+19) | Crafton Wallace | 977→958(-19) | Middleweight | Nate Marquardt wins | SUB |
| Tony DeSouza | 1015→1037(+22) | Dustin Hazelett | 1000→978(-22) | Welterweight | Tony DeSouza wins | SUB |
| Rory Singer | 1023→1040(+17) | Josh Haynes | 977→959(-18) | Middleweight | Rory Singer wins | U-DEC |
| Thiago Alves | 1002→1020(+18) | John Alessio | 967→949(-18) | Welterweight | Thiago Alves wins | U-DEC |
| Marcus Davis | 977→1002(+25) | Forrest Petz | 1018→992(-26) | Welterweight | Marcus Davis wins | SUB |
