UFC 8: David vs Goliath
Date: February 16, 1996
Fights: 9
Event ID: #9
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Don Frye![]() | 1046→1069(+23) | Gary Goodridge | 1046→1023(-23) | Open Weight | Don Frye wins | KO |
Ken Shamrock![]() | 1070→1088(+18) | Kimo Leopoldo | 986→968(-18) | Open Weight | Ken Shamrock wins | SUB |
| Gary Goodridge | 1023→1046(+23) | Jerry Bohlander | 1023→1000(-23) | Open Weight | Gary Goodridge wins | KO |
| Don Frye | 1023→1046(+23) | Sam Adkins | 1023→1000(-23) | Open Weight | Don Frye wins | KO |
| Gary Goodridge | 1000→1023(+23) | Paul Herrera | 1000→977(-23) | Open Weight | Gary Goodridge wins | KO |
| Jerry Bohlander | 1000→1023(+23) | Scott Ferrozzo | 1000→977(-23) | Open Weight | Jerry Bohlander wins | SUB |
| Paul Varelans | 1003→1022(+19) | Joe Moreira | 1000→980(-20) | Open Weight | Paul Varelans wins | U-DEC |
| Don Frye | 1000→1023(+23) | Thomas Ramirez | 1000→977(-23) | Open Weight | Don Frye wins | KO |
| Sam Adkins | 1000→1023(+23) | Keith Mielke | 1000→977(-23) | Open Weight | Sam Adkins wins | KO |

