UFC 4: Revenge of the Warriors
Date: December 16, 1994
Fights: 10
Event ID: #4
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Royce Gracie![]() | 1186→1200(+14) | Dan Severn | 1046→1031(-15) | Open Weight | Royce Gracie wins | SUB |
| Dan Severn | 1023→1046(+23) | Marcus Bossett | 1023→1000(-23) | Open Weight | Dan Severn wins | SUB |
| Royce Gracie | 1171→1186(+15) | Keith Hackney | 1044→1029(-15) | Open Weight | Royce Gracie wins | SUB |
| Dan Severn | 1000→1023(+23) | Anthony Macias | 1000→977(-23) | Open Weight | Dan Severn wins | SUB |
| Steve Jennum | 1024→1045(+21) | Melton Bowen | 1000→978(-22) | Open Weight | Steve Jennum wins | SUB |
| Keith Hackney | 1023→1044(+21) | Joe Son | 1000→978(-22) | Open Weight | Keith Hackney wins | SUB |
| Royce Gracie | 1158→1171(+13) | Ron van Clief | 1000→986(-14) | Open Weight | Royce Gracie wins | SUB |
| Guy Mezger | 1000→1023(+23) | Jason Fairn | 1000→977(-23) | Open Weight | Guy Mezger wins | KO |
| Marcus Bossett | 1000→1023(+23) | Eldo Xavier Dias | 1000→977(-23) | Open Weight | Marcus Bossett wins | KO |
| Joe Charles | 1000→1023(+23) | Kevin Rosier | 1000→977(-23) | Open Weight | Joe Charles wins | SUB |

