UFC 34: High Voltage
Date: November 2, 2001
Fights: 8
Event ID: #38
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Randy Couture![]() | 1129→1150(+21) | Pedro Rizzo | 1091→1070(-21) | Heavyweight | Randy Couture wins | KO |
| Ricco Rodriguez | 1024→1046(+22) | Pete Williams | 1004→983(-21) | Heavyweight | Ricco Rodriguez wins | KO |
Matt Hughes![]() | 1014→1039(+25) | Carlos Newton | 1033→1009(-24) | Welterweight | Matt Hughes wins | KO |
| BJ Penn | 1044→1065(+21) | Caol Uno | 1009→989(-20) | Lightweight | BJ Penn wins | KO |
| Josh Barnett | 1028→1048(+20) | Bobby Hoffman | 982→962(-20) | Heavyweight | Josh Barnett wins | KO |
| Evan Tanner | 1043→1063(+20) | Homer Moore | 1000→979(-21) | Light Heavyweight | Evan Tanner wins | SUB |
| Matt Lindland | 1039→1058(+19) | Phil Baroni | 1020→1001(-19) | Middleweight | Matt Lindland wins | M-DEC |
| Frank Mir | 1000→1024(+24) | Roberto Traven | 1023→998(-25) | Heavyweight | Frank Mir wins | SUB |

