UFC 3: The American Dream
Date: September 9, 1994
Fights: 6
Event ID: #3
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Steve Jennum![]() | 1000→1024(+24) | Harold Howard | 1023→998(-25) | Open Weight | Steve Jennum wins | KO |
| Ken Shamrock | 1023→1044(+21) | Felix Lee Mitchell | 1000→978(-22) | Open Weight | Ken Shamrock wins | SUB |
| Royce Gracie | 1144→1158(+14) | Kimo Leopoldo | 1000→986(-14) | Open Weight | Royce Gracie wins | SUB |
| Harold Howard | 1000→1023(+23) | Roland Payne | 1000→977(-23) | Open Weight | Harold Howard wins | KO |
| Ken Shamrock | 1000→1023(+23) | Christophe Leninger | 1000→977(-23) | Open Weight | Ken Shamrock wins | KO |
| Keith Hackney | 1000→1023(+23) | Emmanuel Yarborough | 1000→977(-23) | Open Weight | Keith Hackney wins | KO |

