UFC 2: No Way Out
Date: March 11, 1994
Fights: 15
Event ID: #2
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Royce Gracie![]() | 1126→1144(+18) | Patrick Smith | 1050→1032(-18) | Open Weight | Royce Gracie wins | KO |
| Royce Gracie | 1107→1126(+19) | Remco Pardoel | 1046→1027(-19) | Open Weight | Royce Gracie wins | SUB |
| Patrick Smith | 1025→1050(+25) | Johnny Rhodes | 1044→1020(-24) | Open Weight | Patrick Smith wins | SUB |
| Royce Gracie | 1087→1107(+20) | Jason DeLucia | 1044→1024(-20) | Open Weight | Royce Gracie wins | SUB |
| Remco Pardoel | 1023→1046(+23) | Orlando Wiet | 1023→1000(-23) | Open Weight | Remco Pardoel wins | KO |
| Johnny Rhodes | 1023→1044(+21) | Fred Ettish | 1000→978(-22) | Open Weight | Johnny Rhodes wins | SUB |
| Patrick Smith | 1001→1025(+24) | Scott Morris | 1023→998(-25) | Open Weight | Patrick Smith wins | KO |
| Royce Gracie | 1069→1087(+18) | Minoki Ichihara | 1000→981(-19) | Open Weight | Royce Gracie wins | SUB |
| Jason DeLucia | 1023→1044(+21) | Scott Baker | 1000→978(-22) | Open Weight | Jason DeLucia wins | SUB |
| Remco Pardoel | 1000→1023(+23) | Alberta Cerra Leon | 1000→977(-23) | Open Weight | Remco Pardoel wins | SUB |
| Orlando Wiet | 1000→1023(+23) | Robert Lucarelli | 1000→977(-23) | Open Weight | Orlando Wiet wins | KO |
| Frank Hamaker | 1000→1023(+23) | Thaddeus Luster | 1000→977(-23) | Open Weight | Frank Hamaker wins | SUB |
| Johnny Rhodes | 1000→1023(+23) | David Levicki | 1000→977(-23) | Open Weight | Johnny Rhodes wins | KO |
| Patrick Smith | 977→1001(+24) | Ray Wizard | 1000→975(-25) | Open Weight | Patrick Smith wins | SUB |
| Scott Morris | 1000→1023(+23) | Sean Daugherty | 1000→977(-23) | Open Weight | Scott Morris wins | SUB |

