The Ultimate Fighter: The Comeback Finale
Date: November 11, 2006
Fights: 8
Event ID: #80
Checking for news analysis...
Event Fights & Ranking Changes
| Fighter 1 | Fighter 1 ELO Change | Fighter 2 | Fighter 2 ELO Change | Weight Class | Result | Method |
|---|---|---|---|---|---|---|
Matt Serra![]() | 1006→1024(+18) | Chris Lytle | 967→949(-18) | Welterweight | Matt Serra wins | S-DEC |
Travis Lutter![]() | 982→1002(+20) | Patrick Cote | 945→925(-20) | Middleweight | Travis Lutter wins | SUB |
| Din Thomas | 1002→1023(+21) | Rich Clementi | 976→954(-22) | Lightweight | Din Thomas wins | SUB |
| Jorge Rivera | 978→1000(+22) | Edwin DeWees | 959→938(-21) | Middleweight | Jorge Rivera wins | KO |
| Pete Spratt | 1001→1023(+22) | Jeremy Jackson | 977→955(-22) | Welterweight | Pete Spratt wins | SUB |
| Scott Smith | 977→1002(+25) | Pete Sell | 1001→976(-25) | Middleweight | Scott Smith wins | KO |
| Charles McCarthy | 978→1000(+22) | Gideon Ray | 957→935(-22) | Middleweight | Charles McCarthy wins | SUB |
| Martin Kampmann | 1023→1041(+18) | Thales Leites | 1000→981(-19) | Middleweight | Martin Kampmann wins | U-DEC |

